| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Abilene on State St (East) for 0.1 mi |
| 9:00 AM | 0.1 | Turn RIGHT (South) onto Grape St for 0.4 mi |
| 9:01 AM | 0.5 | Turn LEFT (East) onto Ramp, then immediately turn LEFT (East) onto N 3rd St for 0.9 mi |
| 9:04 AM | 1.4 | Turn RIGHT (South) onto Treadway Blvd [N Treadaway Blvd] for 10 yds |
| 9:04 AM | 1.4 | Keep STRAIGHT onto Treadway Blvd [SR-243 Spur] for 54 yds |
| 9:04 AM | 1.4 | Bear LEFT (South-East) onto Ramp for 0.2 mi |
| 9:05 AM | 1.6 | Bear LEFT (East) onto US-80 [SR-355] for 2.4 mi |
| 9:10 AM | 4.0 | Take Ramp (LEFT) onto SR-322 Spur for 1.1 mi |
| 9:12 AM | 5.1 | At exit I-20, turn off onto Ramp for 98 yds |
| 9:12 AM | 5.2 | At exit I-20, take Ramp (RIGHT) onto I-20 for 80.0 mi |
| 10:25 AM | 85.1 | At exit 370, take Ramp (RIGHT) onto I-20 Service Rd [SR-108] for 0.3 mi |
| 10:27 AM | 85.5 | Turn RIGHT (South) onto SR-108 [S FM-919] for 1.0 mi |
| 10:28 AM | 86.4 | Keep STRAIGHT onto SR-108 for 21.8 mi |
| 11:06 AM | 108.2 | Keep STRAIGHT onto SR-108 [N Graham St] for 0.9 mi |
| 11:07 AM | 109.2 | Keep STRAIGHT onto SR-108 [S Graham St] for 0.7 mi |
| 11:08 AM | 109.8 | Turn RIGHT onto Ramp for 142 yds |
| 11:08 AM | 109.9 | Turn LEFT (East) onto US-67 [US-377] for 0.3 mi |
| 11:09 AM | 110.2 | Keep STRAIGHT onto US-377 [E South Loop] for 0.8 mi |
| 11:10 AM | 111.0 | Bear RIGHT (East) onto FM-205 [Lower Granberry Rd] for 0.3 mi |
| 11:11 AM | 111.3 | Keep STRAIGHT onto FM-205 [FM-2157] for 0.5 mi |
| 11:11 AM | 111.7 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 11:12 AM | 111.8 | 2 Arrive ECLA MARKER |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.